now is modern browser
  • United States(USD $)
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI
Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI

Brushless Impact Drills | Brushless Cordless Power Tools - NANWEI

$168.69 USD $0.00 USD
NANWEI
Style
398 VF 2Batteries P
398 VF 2Batteries PA
258 VF 2Batteries P
198 VF 2Batteries P

398 VF Drill

Lithium battery: 18650/2.0Ah*10
Torque: 0~60N
Gear: 25+1
Clamping range: 0.8-10mm
No-load speed: 0-550/0-1750(r/min)

One size: 34*9*28
Bare metal weight: 0.84kg
Battery weight: 0.605kg
Charger weight: 0.11kg
Plastic box weight: 0.7kg
The total weight of the package: 2.8kg

258 VF Impact Drill

Lithium battery: 18650/2.0Ah*15 cells
Torque: 20-200N
Gear: 20+3
Clamping range: 2-13mm
No-load speed: 0-450/0-1550(r/min)

One size: 40.6*30.9*10.3
Bare metal weight: 1.43kg
Battery weight: 0.79kg
Charger weight: 0.21kg
Plastic box weight: 0.9kg
Total matching weight: 4.12kg

198 VF Impact Drill

Lithium battery: 18650/2.0Ah*10
Torque: 20-200N
Gear: 20+3
Clamping range: 2-13mm
No-load speed: 0-450/0-1550(r/min)

One size: 40.6*30.9*10.3
Bare metal weight: 1.43kg
Battery weight: 0.55kg
Charger weight: 0.11kg
Plastic box weight: 0.9kg
Total matching weight: 3.555kg

Impact Flat Drill

Impact FunctionLlat DrillFunction Start Screww
ConcreteTighten The ScrewsElectrical Equipment Repair
Road SurfaceIron SheetToy Repair
WallCeramic TileFurniture Assembly
Cement BrickWoodToll Assembly
CeilingMetal PlateMechanical Assembly

 

1. Cokor Steel Installation: electric drill function, can play about 1000 dovetails. Adjusted to flat drill position, can be used for color steel installation / broken bridge aluminum opening / door and window installation.

2. Wood Opening: electric drill function, can open 100mm aperture. Adjusted to flat drill position for wood / tile / metal drilling.

3. Ice Surface Opening: electric drill function, can penetrate 1.25m ice layer. Adjusted to the drill function, the speed is set to the first gear of high torque. The torque ring is adjusted to 20.

4. Metal Drilling: electric drill function. Adjusted to flat drill position for stone / tile / metal drilling.